Internet Table-Top Rally Championship 2003
Round 3 - Breckland Rally
Results Table

Pos Competitor Name

1

2

3

4

5

6

7

8

9

10

11

12

Total

1 Ian Buxton (10) 10 (6) 10 10 10 10 9 10 10 10 10 99
2 Steve Barber 10 - 6 10 - 10 10 10 10 10 10 10 96
3 Malcolm Heymer 10 - - 10 9 10 10 10 10 7 10 10 96
4 David Bell - 10 7 10 9 10 - 10 10 10 10 10 96
5 Steve Skepper 10 10 7 - - 10 10 8 9 10 10 10 94
6 Francis Tindall 10 10 - 8 10 10 - 9 10 7 10 10 94
7 Peter Smith 10 - 7 9 - 10 10 10 8 10 10 10 94
8 Anthony Davies 10 - 7 10 5 10 - 9 10 10 10 10 91
9 Mike Biss 4 10 7 10 9 10 10 (10) 10 10 10 (10) 90
10 Peter Robertson 3 - 10 10 - 10 10 10 7 10 10 10 90
11 Gareth Lewis 10 10 5 9 7 10 9 - 7 10 10 - 87
12 Gillian Goodlass 5 - 8 9 7 10 9 10 10 10 9 (10) 87
13 Mick Lowe 3 - 6 9 10 9 - 9 9 10 7 10 82
14 Stephen Daniel 3 - 6 - 7 9 10 10 9 8 10 10 82
15 Sarah Talbot 9 - 6 6 - 9 4 7 8 9 9 9 76
16 Christine Grover 3 (9) 8 10 8 7 9 - 7 6 8 10 76
17 Robert Owen 9

6 9 10 9 9 9 10

71
18 Don Clarke 8 5 7 10 - 8 10 4 4 5 10 - 71
19 Clive Hodgson 7 4 7 6 - 7 - 6 8 8 9 7 69
20 Steve Pashley 2 - 8 9 5 8 2 - 8 10 7 10 69
21 Shane Glynn 3 4 3 6 4 - 4 - 10 10 10 9 63
22 David Keetley 10 2 5 - 7 9 4 - 7 5 4 9 62
23 Alan Crabtree 10     10 10       10       40
24 John Elkin 2     7

8

  4 9 7   37
25 Carol Moulton 5   6

3

7 2

7 30
26 Brian Banks 7 2  

6 1

4 4

24
27 Graham Gardner 5

3

5 5

18
28 Graham Dance

6

6