Basic Roamer Internet Table-Top Rally Championship 2010
Final Championship Positions

2010 Championship Info: Introduction | Entry List | Regulations | Bulletins | Standings | MS

2010 Championship Rallies: The Nearest FarAway Place | Panglossian | Schoolfrenz | Thalamorph

Masters Championship

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1Iain Tullie 2 61  9
2David Bell 12 361 10
3Gavin Rogers 7 2 2 11
4Chris Bean 6 728 15
5Nigel Parish 8 834 15
6Chris Towers 28 1126 19
7Mike Biss 5 10105 20
8Steve Barber 14 5143 22
9Robert Owen 3 14515 22
10Andy Gibson 9 94  22
11Anthony Davies 1 211112 24
12Gillian Goodlass 19 1277 26
13Phillip King 10 17810 28
14Peter Davies 18 41314 31
15Geoff Masterman 25 1999 37
16Peter Robertson 11 181511 37
17John Evans 16 111718 44
18Philip Robbins 23 131617 46
19Glynn Hayward 27 161913 48
20Francis Tindall 4 20 25 49
21Bart den Hartog 26 151816 49
22Peter Smith 15 312525 65
23Alan Large 31 242120 65
24David Killeen 20 232322 65
25Alex Hoult 29 222023 65
26Mick Wicks 32 262525 76
27Roger Ashmead 40 2724  91
28Brian Johnson 38 29 25 92
-Shane Glynn 13 30    
-Richard Laking 17  22   
-Tim Hare 30   19  
-Alan Crabtree 21 25    
-Andrew Kellitt 39   21  
-Ian Canavan 22   24  
-Edward (Ted) Manktelow 24 28    
-Andy Jardine 33      
-Mike Burrows 34      
-Gareth Lewis 35      
-James Hustler 36      
-Mick Lowe 37      
          

Experts Championship

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1Jon Lunn 1 153 5
2Martin Moore 2 1114 7
3Mark Dunkerley 4 427 10
4Paul Megretton 8 245 11
5David Smoley 9 1031 13
6Dee Rampling Lee 7 562 13
7Richard Strawson 6 396 15
8Keith Cunningham 14 6711 24
9Henry Carr 3 22814 25
10Clive Hodgson 12 8108 26
11Jasmin Congreve 5 191312 30
12Monica Dowson 17 7149 30
13Ron Bateman 10 151210 32
14Catherine Buck 13 141120 38
15Peter Booth 16 131513 41
16Pip Secker 22 161716 49
17Lizzie Pope 18 1716  51
18Arwel Jones 25 201819 57
19Ian Prout 29 12 17 58
20Alan Whitney 26 211918 58
21David Keetley 23  2115 59
22Richard Edwards 24 1820  62
23David Leavy 34  2321 78
24Fred Gallagher 36  2222 80
-Richard Lomax 11 9    
-Roger Sanderson 15 26    
-Mark Aspinwall 19 24    
-Richard Scott 20 25    
-Alastair Tullie  23 22 
-Michael Croft-White 32   22  
-Shaun Argent 21      
-Brian Millen 27      
-Carl Williamson  27   
-Paul Hardy 28      
-Nick Cooper 30      
-Gaius Hiscox 31      
-Gill Sweetman 33      
-George Cowling 35      
       

Novices Championship

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1Grantley Cleaver 1 112 3
2Sarah Harmer  323 8
3Ian Doble 6 571 12
4Anthony Full 2 646 12
5Brian Ambler 5 435 12
6Ross Whittock 4  54 13
7Jonathan Forrest 7 267 15
8Phil Davies 9 898 25
9Clarence Westberg 10 1089 27
 Duncan Kellett 3 7    
-Sasha Heriot 8      
-Cameron Tullie  9    
-Jennifer Butler 11      
-Heather Robinson 12