Cultivator 2004 
Results Summary
Cultivator 2002 | Cultivator 2003 | Cultivator 2004 | Cultivator 2005

Results from C.S.M.A (Ipswich) postal event which took place in February/March 2004. An answer sheet round which consisted of 24 from 27 sections on map 144.


National Section

Pos

Name

Marks

Pos

Name

Marks

1 Tony Mason 112 19 David Bulman 89
2 Martin Rea 112 20 Robert Owen 87
3 "Crow" 114 21 Dave Middleditch 86
4 Mitch Fielding 110 22 Brian Johnson 86
5 Colin Hensman 108 23 Peter Lear 83
6 Glynn Hayward 108 24 Francis Tindall 82
7 Dave Bell 107 25 Steve Skepper 81
8 Stuart Lawrie 105 26 Alfred Winter 81
9 Gillian Goodlass 104 27 Clive Hodgson 80
10 Alan Crabtree 104 28 Ken Cushen 80
11 Maurice Pinner 103 29 David Coles 77
12 Andrew Green 102 30 Paul Clothier 77
13 Peter Robertson 99 31 Godfrey Nunn 77
14 Mick Lowe 99 32 Lindsey Freeman 64
15 Anthony Davies 96 33 Howard Simpson 51
16 Steve Barber 96 34 Don Clarke 40
17 Sarah Talbot 91 35 Ernest Turnbull 30
18 Malcolm Price 89


Beginners Section

Pos

Name

Marks

Pos

Name

Marks

1 Ian Warren 76 13 Arthur Houldershaw 54
2 Mikki King 76 14 Eddie Taylor 52
3 Pete Smith 74 15 George Howell 49
4 Bill Coney 73 16 L Claydon 46
5 Brian Ellis 72 17 Jim Garrard 46
6 John Curry 70 18 Martin Moore 45
7 Dee Rampling Lee 70 19 Lawrence Alderson 41
8 Clive Buddle 70 20 Carol Moulton 19
9 Christine Grover 69 21 Colin Webber 14
10 L Woodbury 66 22 Paul Whiting 7
11 Tim Hassell 65 23 Roland Attwood 7
12 Bob Lampitt 58