Cultivator 2005 
Results Summary
Cultivator 2002 | Cultivator 2003 | Cultivator 2004 | Cultivator 2005

Results from C.S.M.A (Ipswich) postal event which took place in February/March 2005. An answer sheet round which consisted of 24 from 27 sections on map 144.


National and Beginners Sections

Pos

N/B

Name

Marks

Pos

N/B

Name

Marks

1 N1 Mitch Fielding 112 21 N14 David Arkle 59
2 N2 Tony Mason 106 22 N15 Ray Thear 59
3 N3 Martin Rea 106 23 B8 John Curry 56
4 N4 Dave Bell 102 24 B9 Brian Ellis 54
5 N5 Alan Crabtree 100 25 N16 Ken Cushen  50
6 N6 Sarah Talbot 97 26 N17 Chris Faul 48
7 N7 Peter Robertson 90 27 N18 David Keetley 42
8 N8 Andrew Crocombe 88 28 B10 L Claydon 42
9 N9 Mick Wicks 88 29 N19 Clive Hodgson 40
10 N10 Anthony Davies 84 30 B11 Bob Lampitt 39
11 N11 Robert Owen 71 31 B12 Nicola Smith 38
12 N12 Godfrey Nunn 70 32 N20 Paul Clothier 37
13 B1 Clive Buddle 70 33 B13 George Howell 27
14 B2 Tim Hassall 70 34 B14 Arthur Houldershaw 24
15 B3 Mikki King 68 35 B15 Stephen Newman 19
16 B4 Lesley Woodbury 68 36 B16 Roland Attwood 16
17 B5 Bill Coney 67 37 B17 Stephen Bridge 16
18 B6 Ian Warren 62 38 B18 Claire Abrey 15
19 B7 Dee Rampling Lee 62 39 B19 Mike Wegg 8
20 N13 Peter Lear 61      

 

For the purposes of World Rankings the National and Beginners sections have been amalgamated.