Internet Table-Top Rally Championships 2019-2020
Championship Positions

Championship Information:   Introduction | Entry List | Bulletins | Standings | Summary
General Information:   Login | Rally Procedures | Q&A | Regulations |
Plotting Rallies:   The Nearest FarAway Place | Panglossian | Schoolfrenz | Thalamorph
Real-Time Rallies:   Rally Round | Five Diamonds | Breckland | Cloverleaf

Combined Championship - Overall

Pos.Name Plotting Real-Time Total
1 Marcus Duyzend 8 10 18
2 Robert Owen 11 12 23
3 Andrew Green 14 16 30
4 Dave Collins 18 13 31
5 Glynn Hayward 20 13 33
6 Alex Hoult 38 10 48
7 Geoff Masterman 28 25 53
8 Steve Barber 31 27 58
9 Phil King 41 18 59
10 Peter Rushforth 19 40 59
11 Michael Cochrane 24 53 77
12 Matthew Mantle 39 51 90
13 Roger Ashmead 73 31 104
14 Jeff Kafka 73 40 113
15 Andy Elcomb 81 43 124
16 Gordon Blunkett 97 48 145
17 Bobby Clinton 103 63 166
         

Plotting Championship - Overall

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 Marcus Duyzend 1 6 1 8
2 Monica Dowson 12 3 2 3 8
3 Phil Robbins 5 1 14 4 10
4 Robert Owen 51 4 5 2 11
5Andrew Green 13 2 3 9 14
6 Dave Collins 4 6 19 8 18
7 Peter Rushforth 2 20 11 6 19
8 Glynn Hayward 3 9 8 11 20
9Michael Cochrane 6 11 21 7 24
10 Bob Blackstock 10 13 7 10 27
11 Geoff Masterman 21 7 9 12 28
12 Henry Carr 8 18 3 27 29
13 Clive Hodgson 11 15 4 14 29
14 Steve Barber 7 12 12 21 31
15 Steve Gaddy 48 10 22 5 37
16 Alex Hoult 22   1 15 38
17 Matthew Mantle 2   15 22 39
18 Phil King 26 5 10 26 41
19 Jon Lunn 30 8 13 28 49
20 Jennifer Holborow 15 21 23 16 52
21 Phil Carpenter 28 16 17 19 52
22 Paul Megretton 14 32 28 13 55
23 Keith Cunningham 20 19 16 20 55
24 Kelvin Phipps 9 14 37 34 57
25 Rosemary Mead 34 17 31 17 65
26 John Murdoch 19 22 25 24 65
27 Tim Vassie 36 26 26 18 70
28 Jeff Kafka 24 29 20   73
29 Roger Ashmead 25 24 24   73
30 Ian Canavan 16 25 35   76
31 Andy Elcomb 31 27 29 25 81
32 Ron Bowden 32 23 32   87
33 Phil Davies 38 36 27 29 92
34 Gordon Blunkett 46 28 38 31 97
35 Elizabeth Wakefield 39 30   30 99
36 David Leavy 41 31 34 35 100
37 Bobby Clinton 43 33 40 33 103
  Francis Irvin 17   18    
  Keith King     30 23  
  Mark Aspinwall 23   41    
  Pip Secker     36 32  
  Ian Prout 47 37      
  Kevin Massie 60 38      
  Sam Hunter 53   39    
  Keith Irvin 18        
  Robert Rhodes 27        
  Nigel Tuckey 33        
  Iain Tullie   34      
  Julia Little   35      
  James Griffiths 35        
  Andy Wakeman       36  
  Jim Alcock 37        
  Angus McQueen 40        
  Alan Large 42        
  Peter Booth 44        
  Adam Tibbs 45        
  Chris Bean 49        
  Rob Henchoz 50        
  George Hendry 52        
  Chris Pearson 54        
  Graeme Ross 55        
  Daniel East 56        
  Sue Swales 57        
  Lotte Ryall 58        
  Ewan Leeming 59        
             

Plotting Championship - Masters

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 Marcus Duyzend 1   5 1 7
2 Monica Dowson 8 3 2 3 8
3 Phil Robbins 5 1 13 4 10
4 Robert Owen 24 4 4 2 10
5 Andrew Green 9 2 3 7 12
6 Dave Collins 4 6 16 6 16
7Peter Rushforth 2 13 10 5 17
8 Glynn Hayward 3 9 7 9 19
9Bob Blackstock 7 11 6 8 21
10 Geoff Masterman 15 7 8 10 25
11 Steve Barber 6 10 11 15 27
12 Alex Hoult 16   1 12 29
13 Phil King 20 5 9 16 30
14 Jon Lunn 21 8 12 17 37
15 Paul Megretton 10 18 20 11 39
16 Keith Cunningham 14 12 14 14 40
17 Ian Canavan 11 15 21   47
18 Tim Vassie 22 16 19 13 48
19 Roger Ashmead 19 14 18   51
20 Jeff Kafka 18 17 17   52
  Frances Irvin 12   15    
  Mark Aspinwall 17   22    
  Keith Irvin 13        
  Iain Tullie   19      
  Chris Bean 23        
  Ewan Leeming 25        
             

Plotting Championship - Experts

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1Steve Gaddy 16 1 3 1 5
2Clive Hodgson 3 3 1 2 6
3Matthew Mantle 5   2 4 11
4Jennifer Holborow 4 5 4 3 11
5Henry Carr 1 4 9 7 12
6Kelvin Phipps 2 2 11 11 15
7Andy Elcomb 6 7 6 6 18
8Ron Bowden 7 6 8   21
9Phil Davies 9 11 5 8 22
10Gordon Blunkett 15 8 12 9 29
11David Leavy 10 9 10 12 29
12Bobby Clinton 12 10 14 10 32
 Keith King     7 5  
 Sam Hunter 18   13    
 Nigel Tuckey 8        
 Alan Large 11        
 Peter Booth 13        
 Adam Tibbs 14        
Rob Henchoz 17
            

Plotting Championship - Novices

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1John Murdoch 1 1 1 1 3
 Pip Secker     2 2  
 Ian Prout 3 2      
 Kevin Massie 5 3      
 Jim Alcock 2        
 Sue Swales 4        
            

Plotting Championship - Beginners

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 Michael Cochrane 1 1 2 1 3
2Phil Carpenter 3 2 1 3 6
3 Rosemary Mead 4 3 3 2 8
4Elizabeth Wakefield 6 4   4 14
 Robert Rhodes 2        
 Julia Little   5      
 Andy Wakeman       5  
 James Griffiths 5        
 Angus McQueen 7        
George Hendry 8
 Chris Pearson 9        
 Graeme Ross 10        
 Daniel East 11        
 Lotte Ryall 12        
            

Real-Time Championship - Overall

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 Chris Bean 1 1 15 4 6
2 Alex Hoult 12 2 1 7 10
3 Marcus Duyzend 7 5 4 1 10
4 Robert Owen 24 4 2 6 12
5 Dave Collins 3 3 7 8 13
6 Glynn Hayward 4 6 6 3 13
7 Andrew Green 6 9 8 2 16
8 Phil King 8 10 5 5 18
9 Geoff Masterman 10 7 9 9 25
10Steve Barber 9 8 10 19 27
11 Roger Ashmead 19 12 3 16 31
12 Peter Rushforth 13 16   11 40
13 Jeff Kafka 15 14 11 21 40
14 Andy Elcomb 20 17 13 13 43
15 Gordon Blunkett 25 11   12 48
16 Matthew Mantle   19 12 20 51
17 Nigel Fraser 28 20 14 17 51
18 Michael Cochrane 26   17 10 53
19 Bobby Clinton 23 18   22 63
  Jon Lunn 30 13      
  Pip Secker     16 14  
  Elizabeth Wakefield 16 15      
  Mark Aspinwall 29   18    
  Keith Irvin 2        
 Bob Blackstock 5        
  Ian Doble 11        
  Phil Robbins 14        
  Andy Wakeman       15  
  Kelvin Phipps 17        
  Ian Canavan 18        
  Phil Davies       18  
  Lotte Ryall 21        
  Monica Dowson 22        
  Ewan Leeming 27        
             

Real-Time Championship - Masters

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 Chris Bean 1 1 12 4 6
2 Alex Hoult 11 2 1 7 10
3Marcus Duyzend 7 5 4 1 10
4 Robert Owen 18 4 2 6 12
5 Dave Collins 3 3 7 8 13
6Glynn Hayward 4 6 6 3 13
7 Andrew Green 6 9 8 2 16
8Phil King 8 10 5 5 18
9 Roger Ashmead 16 11 3 11 25
10 Geoff Masterman 10 7 9 9 25
11 Steve Barber 9 8 10 12 27
12 Peter Rushforth 12 14   10 36
13 Jeff Kafka 14 13 11 13 37
  Jon Lunn 21 12      
 Keith Irvin 2        
  Bob Blackstock 5        
  Phil Robbins 13        
  Ian Canavan 15        
  Monica Dowson 17        
  Ewan Leeming 19
  Mark Aspinwall 20        
             

Real-Time Championship - Experts

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1Gordon Blunkett 4 1   1 6
2Andy Elcomb 2 2 2 2 6
3Matthew Mantle   4 1 4 9
4Bobby Clinton 3 3   5 11
 Kelvin Phipps 1        
 Phil Davies       3  
            

Real-Time Championship - Novices

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1Nigel Fraser 2 1 1 2 4
 Ian Doble 1        
 Pip Secker     2 1  
            

Real-Time Championship - Beginners

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1Michael Cochrane 3   1 1 5
 Elizabeth Wakefield 1 1      
 Lotte Ryall 2        
 Andy Wakeman       2