Internet Table-Top Rally Championships 2021
Championship Positions

TTRC2021:   Introduction | Entry Form | Entry List | Bulletins | Championship Positions
General Information:   Login | Rally Procedures | Regulations

Ties decided by best score(s) in any round then "furthest cleanest"

Overall

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 Keith Irvin (10) 1 1 3 5
2 Phil Robbins 4 4 (14) 2 10
3 Ian Canavan 1 3 7 (27) 11
4 Iain Tullie 7 (16) 3 1 11
5 Ian Oakey 2 7 2 11
6 Andrew Green 3 2 (13) 8 13
7 Michael Cochrane 6 5 (15) 4 15
8 Lyn Gale (11) 8 9 6 23
9 Bob Blackstock (29) 15 4 11 30
10 Stuart Baird (15) 11 12 7 30
11 Peter Rushforth (72) 6 5 24 35
12 Henry Carr (18) 13 8 14 35
13 Glynn Hayward 8 (29) 16 17 41
14 Steve Barber (20) 14 10 18 42
15 Keith Cunningham 5 (34) 17 22 44
16 Helen Dove 12 (22) 20 12 44
17 John Green 17 12 (33) 20 49
18 Monica Dowson 22 17 11 (26) 50
19 Sasha Heriot (21) 18 19 15 52
20Martin Pitt 9 23 21 (50) 53
21 Rosemary Mead 23 (24) 22 10 55
22 Phil King 32 (33) 6 21 59
23 Nikki Baker 14 19 27 (32) 60
24 Steve Gaddy (28) 25 24 13 62
25 Geoff Masterman 13 28 (28) 23 64
26 Robert Owen (38) 37 26 5 68
27 John Murdoch (36) 10 29 29 68
28 Clive Hodgson 26 21 (31) 25 72
29 Jennifer Holborow 16 26 (48) 36 78
30 Phil Carpenter 34 (48) 25 19 78
31 Tim Vassie 25 20 (34) 33 78
32 Peter Robertson (42) 31 32 16 79
33 Francis Tindall 24 32 23 (39) 79
34 Simon Lytton (54) 53 18 9 80
35 Alex Hoult 35 9 45 (46) 89
36 Andrew Kellitt 19 27 (46) 45 91
37 Ernie Waldron 27 35 (41) 31 93
38 Robert Cholmondeley 31 30 35   96
39 Mark Tolhurst 30 (42) 30 37 97
40 Mark Lewis 40 36 (49) 30 106
41 Pip Secker 37 39 (42) 34 110
42 Kevin Lawrence (50) 45 39 28 112
43 Roger Ashmead (57) 40 36 38 114
44 David Peplow 43 (46) 40 42 125
45 Simon Coppock (49) 41 37 48 126
46 Bobby Clinton (45) 43 44 40 127
47 Alan Large (53) 50 38 41 129
48 Graham Couser (58) 44 43 44 131
49 Phil Davies 47 38 47 (49) 132
50 George Hendry (61) 49 52 35 136
51 Graeme Ross 44 52 43 139
52 David Leavy 48 (55) 50 47 145
53 Peter Hall 41 58 51 150
54 Nigel Fraser 73 57 53 183
  Iain Thorburn 33 54      
  Catherine Buck 39 56      
  Ian Prout 46 51      
  Tony Galbraith 62 47      
  Rolf Pellini 51        
  Doris Michel 52        
  Thomas Koerner 55        
  Paul Vaughan 56        
  Ron Bowden 59        
  Mark Aspinwall 60        
  Marcus Duyzend 63        
  Elizabeth Wakefield 64        
  Kieron Brown 65        
  Roger Bricknell 66        
  Peter Booth 67        
  Andy Jardine 68        
  Keith King 69        
  Alan Jackson 70        
  Tony Headland 71        
             
             
             

Masters

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 Keith Irvin 10 1 1 3 5
2 Phil Robbins 4 4 (12) 2 10
3 Ian Canavan 1 3 7 (22) 11
4 Iain Tullie 7 (12) 3 1 11
5 Ian Oakey 2 7 2 11
6 Andrew Green 3 2 (11) 6 11
7 Michael Cochrane 6 5 (13) 4 15
8 Bob Blackstock (22) 11 4 9 24
9 Henry Carr (13) 9 8 12 29
10 Peter Rushforth (34) 6 5 19 30
11 Glynn Hayward 8 (22) 14 14 30
12 Steve Barber 15 10 9 (15) 34
13Keith Cunningham 5 (26) 15 17 37
14 Helen Dove 11 16 (17) 10 37
15 Rosemary Mead 17 18 (19) 8 42
16Martin Pitt 9 17 18 (30) 44
17 Monica Dowson (16) 13 10 21 44
18 Phil King 23 (25) 6 16 45
19 Steve Gaddy 21 19 (21) 11 51
20 Geoff Masterman 12 21 (23) 18 51
21 Robert Owen 25 (28) 22 5 52
22 Simon Lytton 29 (30) 16 7 52
23 Clive Hodgson 20 15 (24) 20 55
24 Tim Vassie 19 14 (26) 24 57
25 Alex Hoult 24 8 28 (28) 60
26 Peter Robertson (27) 23 25 13 61
27 Andrew Kellitt 14 20 (29) 27 61
28 Francis Tindall 18 24 20 (26) 62
29 Mark Lewis 26 27 (30) 23 76
30 Roger Ashmead (30) 29 27 25 81
31 David Leavy 28 31 (31) 29 88
  Mark Aspinwall 31        
  Marcus Duyzend 32        
  Kieron Brown 33        
             
             
             

Experts

Pos. Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 Lyn Gale 1 1 1 (1) 3
2Sasha Heriot (5) 4 2 2 8
3Nikki Baker 2 5 4 (7) 11
4John Green 4 3 (7) 4 11
5John Murdoch (1)1 2 5 5 12
6Phil Carpenter 10 (13) 3 3 16
7Jennifer Holborow 3 6 (14) 9 18
8Ernie Waldron 6 8 (10) 6 20
9Mark Tolhurst 7 10 6 (10) 23
10Robert Cholmondeley 8 7 8   23
11 Bobby Clinton 12 11 (12) 11 34
12Alan Large 15 (15) 9 12 36
13Phil Davies 14 9 13 (14) 36
14Graham Couser (18) 12 11 13 36
15George Hendry (20) 14 15 8 37
 Ian Prout 13 16      
 Iain Thorburn 9        
 Thomas Koerner 16        
 Paul Vaughan 17        
  Ron Bowden 19
 Elizabeth Wakefield 21        
 Peter Booth 22        
 Keith King 23        
 Alan Jackson 24        
 Tony Headland 25        
   
            

Novices

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 Pip Secker 1 1 1 (1) 3
2Graeme Ross 2 2   2 6
3Nigel Fraser 5 3 2   10
 Rolf Pellini 3        
Roger Bricknell 4
            
            

Beginners

Pos.Name Round
1
Round
2
Round
3
Round
4
Best
3/4
1 Stuart Baird 1 1 1 (1) 3
2Kevin Lawrence (6) 3 3 2 8
3 Simon Coppock 5 2 (2) 4 11
4David Peplow 4 4 (4) 3 11
5 Peter Hall 3 7 5   15
 Catherine Buck 2 6      
 Tony Galbraith 8 5      
  Diris Michel 7
 Andy Jardine 9